Tottenville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Satterlee Street 2 1 960 $550,000 $572 1 day
60 Tyrrell Street 4 2 1,848 $724,900 $392 1 day
535 Craig Avenue 4 4 3,818 $1,628,000 $426 2 days
667 Rockaway Street 4 3 2,000 $859,000 $429 7 days
358 Craig Avenue 4 3 2,279 $969,000 $425 9 days
39 Sandy Lane 2 2 1,056 $499,000 $472 9 days
7254 Amboy Road N/A N/A 2,500 $1,990,000 $796 10 days
66 Haywood Street 4 3 4,560 $1,329,999 $291 10 days
7676 Amboy Road 3 2 1,768 $769,000 $434 18 days
7382 Amboy Road Unit E 3 2 1,233 $549,000 $445 18 days
Average: 3.6 3.2 3,312 $1,034,193 $391 96 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Sandy Lane 2 2 1,056 $520,000 $492 24 days
24 Massachusetts Street 3 4 3,000 $1,098,000 $366 39 days
220 Sprague Avenue 4 2 1,088 $599,000 $550 59 days
640 Rockaway Street 4 5 2,592 $1,299,000 $501 75 days
69 Nashville Street 6 5 2,540 $1,249,900 $492 124 days
Average: 3.8 3.6 2,055 $953,180 $480 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5