Stapleton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Targee Street N/A N/A 3,000 $699,000 $233 Unknown
121 Fulton Street 3 2 1,000 $450,000 $450 Unknown
57 Clinton Street 6 4 2,649 $650,000 $245 Unknown
43 Osgood Avenue 3 1 999 $499,999 $500 Unknown
140 Targee Street 4 3 1,072 $699,000 $652 Unknown
1033 Van Duzer Street 6 2 2,072 $749,000 $361 Unknown
344 Van Duzer Street 9 4 3,408 $989,000 $290 Unknown
205 Van Duzer Street 2 3 1,938 $749,000 $386 Unknown
9 Gray Street 5 3 2,496 $875,000 $350 Unknown
205 Targee Street 6 2 2,068 $535,000 $258 Unknown
Average: 4.4 2.4 3,199 $1,077,676 $328 N/A day
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Bay Street Landing Unit Q2a 1 1 1,078 $399,999 $371 Unknown
94 Broad Street N/A N/A N/A $225,000 Unknown Unknown
Average: 1.0 1.0 1,078 $312,499 $371 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2