Princes Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5840 Amboy Road N/A N/A 12,862 $3,200 $0.24 Unknown
134 Admiralty Loop 2 3 2,112 $619,999 $293 Unknown
69 Navigator Court 3 3 980 $599,000 $611 Unknown
25 Flagship Circle 3 4 2,058 $829,900 $403 Unknown
10 Cooper Place 6 5 2,700 $1,325,000 $490 Unknown
52 Case Avenue 4 4 2,130 $1,149,999 $539 Unknown
1846 Carlton Avenue 4 3 2,477 $1,139,999 $460 Unknown
105 Waterbury Avenue 4 5 4,080 $1,699,000 $416 Unknown
27 Everett Avenue 4 4 3,422 $1,150,000 $336 Unknown
128 Commodore Drive 2 3 2,112 $609,999 $288 Unknown
Average: 3.5 3.3 2,682 $893,692 $412 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Vail Avenue 4 4 3,224 $1,150,000 $356 Unknown
944 Rensselaer Avenue 3 2 1,008 $675,000 $669 Unknown
1652 Drumgoole Road 4 2 1,705 $688,888 $404 Unknown
650 Marcy Avenue 6 3 2,632 $1,199,999 $455 Unknown
Average: 4.2 2.8 2,142 $928,471 $471 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4