Oakwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Malone Avenue 6 2 1,536 $799,999 $520 Unknown
386 Adelaide Avenue 4 3 2,600 $1,188,188 $456 Unknown
415 Flint Street 3 1 970 $748,888 $772 Unknown
455 Stoneham Street 3 2 1,107 $649,999 $587 Unknown
2977-2981 Hylan Boulevard 3 5 4,232 $1,499,000 $354 Unknown
21 Clarence Place 3 2 1,040 $768,000 $738 Unknown
15 E Broadway 3 3 1,824 $849,900 $465 Unknown
97 Guyon Avenue N/A N/A 2,700 $2,900 $1.07 Unknown
314 Montreal Avenue 5 5 2,200 $1,100,000 $500 Unknown
3044 Amboy Road Unit #3 N/A N/A 1,000 $2,400 $2.40 Unknown
Average: 3.3 2.5 2,060 $789,594 $440 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Emmet Avenue 3 2 1,988 $918,000 $461 Unknown
253 Adelaide Avenue 3 2 1,150 $624,999 $543 Unknown
176 Guyon Avenue 4 4 2,880 $999,000 $346 Unknown
1952 North Railroad Avenue 3 2 1,312 $615,000 $468 Unknown
Average: 3.2 2.5 1,832 $789,249 $455 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4