Midland Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1060 Olympia Boulevard 3 2 1,710 $499,000 $291 1 day
156 Colony Avenue 3 2 1,674 $795,000 $474 5 days
302 Hunter Avenue 4 3 1,154 $1,038,000 $899 7 days
118 Baden Place 2 1 840 $499,999 $595 11 days
1077 Father Capodanno Boulevard 2 2 1,480 $699,800 $472 19 days
423 Hamden Avenue 2 2 1,890 $599,999 $317 22 days
753 Quincy Avenue 4 4 1,762 $699,900 $397 22 days
470 Midland Avenue N/A N/A 1,470 $699,999 $476 24 days
460 Midland Avenue N/A N/A 2,838 $1,400,000 $493 24 days
696 Seaview Avenue 4 2 1,250 $485,000 $388 31 days
Average: 2.9 2.0 1,409 $599,152 $518 133 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hunter Ave N/A N/A N/A $29,999 Unknown 12 days
26 Slater Boulevard 3 3 1,351 $788,000 $583 12 days
135 Beachview Avenue 3 2 1,135 $629,000 $554 24 days
564 Greeley Avenue 3 4 2,020 $895,000 $443 33 days
247 Freeborn Street 3 3 1,932 $728,000 $376 47 days
972 Patterson Avenue 3 2 1,505 $598,000 $397 170 days
Average: 3.0 2.8 1,588 $611,333 $470 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6