Manor Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Graves Street 3 1 575 $475,000 $826 4 days
1060-1064 Manor Road 8 4 3,744 $1,579,000 $421 12 days
23 Bolivar Street 4 3 2,000 $999,995 $499 52 days
339 Mountainview Avenue 4 3 2,564 $1,078,888 $420 65 days
128 Queen Street 5 3 2,224 $1,200,000 $539 152 days
Average: 4.8 2.8 2,221 $1,066,576 $541 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
368 Fanning Street 3 2 2,700 $949,999 $351 19 days
175 Queen Street 3 4 2,592 $1,149,000 $443 18 days
467 Gansevoort Boulevard 4 3 1,224 $780,000 $637 74 days
155 Wellbrook Avenue 3 3 1,575 $819,000 $520 79 days
107 Brielle Avenue N/A N/A N/A $539,000 Unknown 100 days
428 Bradley Avenue 5 3 2,080 $869,999 $418 507 days
Average: 3.6 3.0 2,034 $851,166 $474 133 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6