Lighthouse Hill Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Meisner Avenue 4 5 3,255 $1,495,000 $459 8 days
476 St George Road 4 5 2,912 $1,688,000 $579 37 days
437 Lighthouse Avenue 5 5 5,200 $1,799,800 $346 50 days
6 Kent Street 4 4 3,240 $1,349,000 $416 225 days
3569 Richmond Road 4 3 2,848 $2,199,999 $772 428 days
Average: 4.2 4.4 3,491 $1,706,359 $514 150 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Meisner Avenue 6 3 3,000 $999,000 $333 904 days
Average: 6.0 3.0 3,000 $999,000 $333 904 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1