Huguenot Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5400 Amboy Road 5 4 2,000 $879,000 $439 Unknown
195 Rosedale Avenue 2 3 1,734 $638,888 $368 Unknown
22 Ashland Avenue 3 3 1,250 $835,000 $668 Unknown
1978 Arthur Kill Road 2 2 1,040 $439,999 $423 Unknown
200 Downes Avenue 6 5 4,875 $2,249,000 $461 Unknown
212 Kingdom Avenue 4 4 4,045 $1,299,999 $321 Unknown
101 Canton Avenue 4 3 3,122 $1,249,000 $400 Unknown
33 West Terrace 3 4 3,300 $1,189,999 $360 Unknown
3 Stack Drive 4 3 2,200 $639,000 $290 Unknown
101 Tuckahoe Avenue 3 4 3,150 $950,000 $301 Unknown
Average: 3.6 3.5 2,677 $1,187,095 $417 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Pratt Court Unit A 1 2 980 $379,999 $387 Unknown
598 Sinclair Avenue 4 2 2,317 $978,000 $422 Unknown
37 Ellsworth Avenue 4 2 1,680 $839,000 $499 Unknown
517 Powell Street 3 4 3,456 $1,149,999 $332 Unknown
534 Sinclair Avenue 4 3 3,675 $1,249,999 $340 Unknown
896 Huguenot Avenue N/A N/A 7,620 $145,000 $19 Unknown
Average: 3.2 2.6 3,288 $790,332 $333 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6