Grasmere Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Stonegate Drive 2 2 1,246 $575,000 $461 2 days
983 W Fingerboard Road 2 3 1,632 $613,888 $376 2 days
571 Hanover Avenue 3 2 1,312 $750,000 $571 10 days
845 W Fingerboard Road 4 3 1,560 $880,000 $564 32 days
76 Claradon Lane 4 3 1,976 $738,000 $373 54 days
25 Alan Loop 3 2 2,095 $579,999 $276 61 days
31 Marie Street 5 4 3,078 $970,000 $315 68 days
756 Hylan Boulevard 3 3 2,150 $949,000 $441 116 days
33 Pamela Lane 3 3 2,004 $699,900 $349 117 days
2071 Clove Road Unit F N/A N/A 1,100 $4,000 $3.63 155 days
Average: 3.2 2.8 2,143 $680,565 $344 80 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Hilldale Court 3 3 1,620 $624,999 $385 10 days
21 Cobblers Lane 3 3 1,488 $670,000 $450 20 days
Average: 3.0 3.0 1,554 $647,499 $418 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2