Graniteville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Tiger Court 1 2 794 $339,000 $426 Unknown
112 Jules Drive 4 2 1,900 $750,000 $394 Unknown
19 Benjamin Drive 3 3 1,887 $548,000 $290 Unknown
951 Goethals Road Unit 123 3 2 1,936 $529,000 $273 Unknown
32 Holiday Way 2 2 851 $359,000 $421 Unknown
20 Lynn Court 2 2 1,097 $435,000 $396 Unknown
95 Wilcox Street 3 3 1,472 $648,000 $440 Unknown
436 Lisk Avenue Unit A 1 1 999 $340,000 $340 Unknown
19 Peter Street Unit A 2 2 1,496 $439,900 $294 Unknown
410 Lisk Ave 2 3 1,200 $448,000 $373 Unknown
Average: 2.4 2.4 2,008 $535,689 $344 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Regis Drive 3 2 1,232 $549,000 $445 Unknown
169 Ada Drive 5 3 2,448 $749,900 $306 Unknown
76 Selvin Loop 1 1 768 $329,900 $429 Unknown
Average: 3.0 2.0 1,482 $542,933 $393 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3