Bulls Head Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Lamberts Lane N/A N/A 1,000 $1,000 $1 4 days
205 Sommer Avenue 3 3 1,350 $699,990 $518 9 days
28 Gary Place 3 2 2,178 $895,000 $410 10 days
345 Hillman Avenue 3 2 1,260 $678,000 $538 11 days
44 Oliver Place 4 3 1,980 $888,888 $448 25 days
457 Arlene Street 4 3 2,538 $899,000 $354 17 days
208 Arlene Street 4 3 2,916 $1,168,000 $400 22 days
59 Commerce Street 4 3 2,056 $875,000 $425 24 days
110 Dinsmore Street Unit 100f 3 4 2,036 $629,900 $309 25 days
1775 Richmond Avenue 2 2 1,890 $579,000 $306 38 days
Average: 3.5 2.9 1,858 $647,107 $303 117 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
477 Arlene Street 3 2 2,538 $849,999 $334 9 days
77 Parkview 3 2 1,142 $498,000 $436 11 days
121 Paulding Avenue 3 3 2,548 $988,888 $388 33 days
118 Fieldstone Road 4 4 2,400 $899,900 $374 50 days
178 Sommer Avenue 3 2 1,440 $649,999 $451 79 days
42 Mulberry Avenue 3 3 1,232 $629,000 $510 88 days
156 Lamberts Lane 3 2 1,480 $699,999 $472 95 days
1583 Richmond Avenue N/A N/A N/A $549,999 Unknown 243 days
Average: 3.1 2.6 1,825 $720,723 $424 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8