Bulls Head Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Amsterdam Avenue 4 3 2,538 $1,050,000 $413 Unknown
244 Lamberts Lane 3 3 1,484 $785,000 $528 Unknown
191 Parkview Lp 3 2 1,442 $464,999 $322 Unknown
38 Croft Place 3 4 1,530 $849,000 $554 Unknown
19 Timothy Court 3 3 2,088 $595,000 $284 Unknown
3a Signs Road 3 2 1,406 $623,000 $443 Unknown
35 Hirsch Lane 3 2 1,410 $568,000 $402 Unknown
205 Arlene Street 3 2 1,756 $838,000 $477 Unknown
75 Dawson Circle 3 4 2,825 $1,150,000 $407 Unknown
255 Lander Avenue 3 3 1,246 $548,800 $440 Unknown
Average: 3.2 2.9 1,872 $774,740 $421 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 Dawson Court 5 3 2,008 $948,800 $472 Unknown
140 Dinsmore Street Unit B 3 4 1,842 $599,000 $325 Unknown
18 Globe Avenue 3 3 1,214 $638,000 $525 Unknown
44 Longdale Street 3 5 1,715 $738,000 $430 Unknown
Average: 3.5 3.8 1,694 $730,950 $438 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4