Arden Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Emily Lane 3 4 1,354 $488,000 $360 Unknown
125 Hampton Green 4 4 1,516 $739,900 $488 Unknown
60 Ilyssa Way 2 3 1,354 $445,000 $328 Unknown
117 Carlyle Green 3 3 1,518 $628,888 $414 Unknown
1081 Arden Avenue 3 2 1,500 $850,000 $566 Unknown
250 Carlyle Green 2 2 1,440 $545,000 $378 Unknown
366 Rolling Hill Green 2 2 1,441 $619,000 $429 Unknown
274 Aspen Knolls Way Way 4 3 1,679 $518,000 $308 Unknown
1547 Arthur Kill Road N/A N/A 2,000 $6,800 $3.40 Unknown
1547 Arthur Kill Road N/A N/A 1,400 $4,000 $2.85 Unknown
Average: 3.2 2.9 1,519 $519,064 $331 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Dover Green 3 4 1,740 $600,000 $344 Unknown
143 Carlyle Green 3 3 2,016 $399,000 $197 Unknown
257 Hampton Green 3 2 1,765 $648,888 $367 Unknown
Average: 3.0 3.0 1,840 $549,296 $303 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3